LIST OF DATA SUBPROCESSORS
Infrascale engages the below-referenced third-party entities to perform data processing activities as described.
SUB-PROCESSORS
A sub-processor is a third-party data processor engaged by Infrascale who has or potentially will have access to or process customer personal data .
We work with various sub-processors that monitor, maintain and otherwise support the delivery of our services or perform specific functions for our company and customers. As part of such activities, these sub-processors may have access to customer personal data necessary to facilitate our processes or to fulfil our service level obligations.
Infrascale engages different types of sub-processors to perform various functions as further described in the tables below.
Category | Vendor | Purpose | Vendor URL |
---|---|---|---|
Customer Relationship Management, Contract Engagement | Atlassian Pty Ltd (Jira) | Internal Ticketing | https://www.atlassian.com |
Zoho | Marketing | https://www.zoho.com | |
Consero | Finance | https://consero.com | |
ChargeBee | Billing and Payment Information | https://www.chargebee.com/ | |
Document Storage, Collaboration, Email, SMS | Google Analytics | Online Web Analytics | https://analytics.google.com |
Google Cloud | Document Storage and Email | https://cloud.google.com/ | |
Microsoft Office365 | Document Storage, Collaboration and Email | https://www.microsoft.com/en-us/microsoft-365 | |
Socket Labs | Email Relay | https://www.socketlabs.com | |
Marketing and Sales Enablement | eFax | Inbound Fax (USA) | https://www.efax.com/ |
Twilio | SMS Notifications and Email Relay | https://twilio.com/ | |
Unbounce | Landing Pages (USA) | https://www.unbounce.com/ | |
Inexpress | Shipping | https://us.inxpress.com | |
UPS | Shipping | https://www.ups.com/us/en/global.page | |
NMI | Card Processing (USA) | https://nmi.com/ |
SUBCONTRACTORS
We use the following subcontractors to provide our cloud infrastructure environment and storage of customer personal data.
Third Party Vendor | Purpose | Country | Vendor URL |
---|---|---|---|
Google (Cloud) | Cloud Infrastructure | USA, Germany, Australia, Canada | https://cloud.google.com/ |
Amazon Web Services, Inc. | Storage, Compute, and Cloud Services | USA, Germany, Australia, Canada | https://aws.amazon.com/ |
Aptum Technologies | Data Center | Canada | https://aptum.com/ |
CloudAlly | Cloud Infrastructure | USA | https://www.cloudally.com/ |
DataBank | Data Center | USA | https://www.databank.com/ |
Microsoft (Azure) | Cloud Infrastructure | USA | https://azure.microsoft.com/ |
RapidSwitch (IOMART) | Data Center | UK | https://www.rapidswitch.com/ |
Revision Date
Last revised April 25, 2024.
© Infrascale, Inc. All Rights Reserved.